2020/04/15 CAAM
| Unit: *10,000, % | Mar. | Jan. & Mar. | MoM | YoY | YoY Jan. & Mar. | 
| NEVs | 5.3 | 11.4 | 301.3 | -53.2 | -56.4 | 
| NEV PCs | 4.7 | 10.2 | 298.6 | -55.7 | -57.4 | 
| BEVs | 3.5 | 7.3 | 271.5 | -58.8 | -60.2 | 
| PHEVs | 1.2 | 2.8 | 400.9 | -44.3 | -48 | 
| NEV CVs | 0.6 | 1.3 | 323 | -17 | -45.5 | 
| BEVs | 0.6 | 1.2 | 308.4 | -15.6 | -44.4 | 
| PHEVs | 0.03 | 0.06 | 763.2 | -36.4 | -63.8 | 
Note: data related to tesla are not included